Source: https://www.cleanmylist.io/pricing
Markdown source: https://www.cleanmylist.io/pricing.md
Description: Pay-as-you-go credits that never expire, or a monthly plan with a set allowance. Start with 50 free credits, no card required.

# Email verification pricing

Two ways to pay. Every new workspace starts with
50 free credits — no card required. Credits
cover verification and all enrichment, and never expire.

## Pay-as-you-go credit bundles

| Credits | Price | Per credit |
| --- | --- | --- |
| 1,000 | $6 | $0.0060 |
| 5,000 | $30 | $0.0060 |
| 10,000 | $40 | $0.0040 |
| 25,000 | $100 | $0.0040 |
| 50,000 | $200 | $0.0040 |
| 100,000 | $300 | $0.0030 |
| 250,000 | $750 | $0.0030 |
| 500,000 | $1000 | $0.0020 |
| 1,000,000 | $1800 | $0.0018 |
| 2,000,000 | $3600 | $0.0018 |

## Monthly verification plans

| Plan | Allowance | Price |
| --- | --- | --- |
| Verify Starter | 20,000/mo | $43/month |
| Verify Starter | 20,000/mo | $430/year |
| Verify Growth | 60,000/mo | $77/month |
| Verify Growth | 60,000/mo | $770/year |
| Verify Scale | 120,000/mo | $119/month |
| Verify Scale | 120,000/mo | $1190/year |

Plans include a monthly verification allowance at a lower effective rate;
credits remain available for overage and enrichment. Cancel any time.
